Which model is right for you?
Features | Basic | Premium |
---|---|---|
Travel Inventory |
||
Book Flights (Full service/Budget Carriers) | ✔ | ✔ |
Book Hotels (Plover’s Exclusive Rates) | ✔ | ✔ |
Book Your Corporate Negotiated Airfares | ✔ | ✔ |
Book Your Corporate Negotiated Hotel Rates | ✔ | |
Travel Assistance |
||
Travel Support Team | Core | Focus |
Fare Quotation (Offline) | Up to 2 | Up to 5 |
24/7 via Call (One Number) | ✔ | ✔ |
Visa Assist | ✔ | |
Group and Event Booking Services | ✔ | |
Land Transfers | ✔ | |
Additional Air Services (Seat Selection & Baggage) | ✔ | |
Payment |
||
Credit Card (AMEX/Visa/Master) | ✔ | ✔ |
Debit Card (AMEX/Visa/Master) | ✔ | ✔ |
Credit Term | ✔ | ✔ |
Travel Program Management |
||
E-ticket and E-invoice | ✔ | ✔ |
Policies and Approvals | ✔ | |
Reportable Data | Up to 2 | All 5 |
Travel Program Analysis & Review | ✔ | |
Travel Data Reports | Basic | Comprehensive |
Traveler Tracking | ✔ | |
Corporate Rates Negotiation Service | ✔ | |
Integrations |
||
Outlook Calendar Sync | ✔ | ✔ |